Tous les jeux gratteux
L'étiquette Loto 7-5069

20 000 $ casino

20 $
Score Santé
73/100

Le bulletin de notes — comment on obtient le Score Santé

Taux de retour
70 % redistribué
67/100
Bon
Chances de gagner
29,4 % des billets gagnent
74/100
Bon
Gains rentables
80 % au-dessus de la mise
80/100
Excellent
Gros lots disponibles
89 sur 200 restants
45/100
Moyen
Perte moyenne de 6,00 $ par billet
Ce que vous devez savoir

Bonnes chances de gagner

Les chances de remporter un prix sont supérieures à la moyenne (Environ 1 billet sur 3 gagne quelque chose).

Détail des prix
Tableau des prix — 20 000 $ casino
Description Montant Restants Total % Restant Cotes
Description Number ofPrizes Odds of winningprizes\*Winner 1 prizeGames 1 to 7
20 000 $ 89 200 45 % 1 / 63,333,3
5 000 $ 2 9 22 % 1 / 1,900,000,0
1 000 $ 10 24 42 % 1 / 633,333,3
500 $ 0 0 1 / 9,500,0
250 $ 0 0 1 / 25,165,6
200 $ 0 0 1 / 4,903,2
100 $ 0 0 1 / 473,9
75 $ 0 0 1 / 126,6
50 $ 0 0 1 / 54,3
25 $ 0 0 1 / 152,0
20 $ 0 0 1 / 25,3
Games 8 to 14
20 000 $ 89 200 45 % 1 / 63,333,3
5 000 $ 2 9 22 % 1 / 1,266,666,7
1 000 $ 10 24 42 % 1 / 633,333,3
500 $ 0 0 1 / 9,500,0
250 $ 0 0 1 / 25,333,3
200 $ 0 0 1 / 4,903,2
100 $ 0 0 1 / 476,2
75 $ 0 0 1 / 126,7
50 $ 0 0 1 / 54,3
25 $ 0 0 1 / 152,0
20 $ 0 0 1 / 25,3
Games 15 to 24
20 000 $ 89 200 45 % 1 / 47,500,0
5 000 $ 2 9 22 % 1 / 950,000,0
1 000 $ 10 24 42 % 1 / 316,666,7
500 $ 0 0 1 / 6,608,7
250 $ 0 0 1 / 21,714,3
200 $ 0 0 1 / 3,970,7
100 $ 0 0 1 / 421,9
75 $ 0 0 1 / 85,4
50 $ 0 0 1 / 38,1
25 $ 0 0 1 / 96,7
20 $ 0 0 1 / 22,7
\* Games 1 to 7
20 000 $ 89 200 45 % 1 / 63,333,3
5 000 $ 2 9 22 % 1 / 1,900,000,0
1 000 $ 10 24 42 % 1 / 633,333,3
500 $ 0 0 1 / 9,500,0
250 $ 0 0 1 / 25,165,6
200 $ 0 0 1 / 4,903,2
100 $ 0 0 1 / 473,9
75 $ 0 0 1 / 126,6
50 $ 0 0 1 / 54,3
25 $ 0 0 1 / 152,0
20 $ 0 0 1 / 25,3
Games 1 to 7
20 000 $ 89 200 45 % 1 / 63,333,3
5 000 $ 2 9 22 % 1 / 1,900,000,0
1 000 $ 10 24 42 % 1 / 633,333,3
500 $ 0 0 1 / 9,500,0
250 $ 0 0 1 / 25,165,6
200 $ 0 0 1 / 4,903,2
100 $ 0 0 1 / 473,9
75 $ 0 0 1 / 126,6
50 $ 0 0 1 / 54,3
25 $ 0 0 1 / 152,0
20 $ 0 0 1 / 25,3
Gagnant 2 prix
$250 + $250 500 $ 0 0 1 / 10,133,3
$200 (Games 1 to 7) + $50 250 $ 0 0 1 / 8,000,0
$100 + $50 (Games 8 to 14) 150 $ 0 0 1 / 760,0
$100 (Games 15 to 24) + $50 150 $ 0 0 1 / 950,0
$75 (Games 1 to 7) + $25 100 $ 0 0 1 / 500,0
$50 (Games 8 to 14) + $50 100 $ 0 0 1 / 1,000,0
$50 + $25 75 $ 0 0 1 / 142,9
$25 + $25 50 $ 0 0 1 / 34,4
Gagnant 3 prix
$250 + $200 (Games 8 to 14) + $50 500 $ 0 0 1 / 10,133,3
$100 (Games 1 to 7) + $75 (Games 15 to 24) + $75 250 $ 0 0 1 / 4,222,2
$75 (Games 1 to 7) + $50 (Games 8 to 14) + $25 150 $ 0 0 1 / 3,800,0
Gagnant 5 prix
$200 (Games 1 to 7) + $100 (Games 8 to 14) + $100 + $75 (Games 15 to 500 $ 0 0 1 / 10,133,3
24) + $25 $75 (Games 8 to 14) + $50 (Games 15 to 24) + $50 + $50 + $25 250 $ 0 0 1 / 4,222,2
Gagnant 4 prix
$100 (Games 1 to 7) + $75 (Games 15 to 24) + $50 + $25 250 $ 0 0 1 / 4,222,2
$75 (Games 8 to 14) + $50 (Games 15 to 24) + $50 + $25 200 $ 0 0 1 / 1,892,4

*Ces chiffres sont basés sur la mise en vente de 12 666 660 billets.